| Head | Leather Cap | |
| Neck | Silver Necklace | |
| Chest | Leather Tunic | |
| Waist | Leather Belt | |
| Legs | Leather Pants | |
| Feet | Felt Slippers | |
| Back | ||
| Main hand | Wooden Wand | |
| Off hand | Round Shield | |
| Accessory 1 | Golden Sickle |
| Gold Coins | x1,435 | |
| Brown Skull | x31 | |
| Green Water | x4 | |
| Gold Skull | ||
| Copper Key | ||
| Challenge Token |
| Damage to bosses | 4,038 |
| Damage to mobs | 5,028 |
| Damage taken | 1,275 |
| Healing done | 140 |
| Chests opened | 13 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Normal | 1 |
| Hogger | Easy | |
| Innomu | Easy | |
| Zakothrak | Easy |
Nothing in progress; 6 completed.