| Head | Leather Cap | |
| Neck | Silver Necklace | |
| Chest | Winter Jacket | |
| Waist | Leather Belt | |
| Legs | Reinforced Pants | |
| Feet | Leather Boots | |
| Back | ||
| Main hand | Crystal Wand | |
| Off hand | Rimmed Shield | |
| Ring 1 | Bronze Ring | |
| Ring 2 | Bronze Ring | |
| Ring 3 | Coral Ring [Loot magnet 1] | |
| Ring 4 | Gold Ring | |
| Accessory 1 | Golden Sickle | |
| Accessory 2 | Grave Hook [Grave hook 1] | |
| Accessory 3 | Silver Cup |
| Gold Coins | x2,251 | |
| Brown Skull | x75 | |
| Magic Tome | x28 | |
| Green Water | x9 | |
| Challenge Token | x3 | |
| Copper Key | x3 | |
| Gold Skull | x2 | |
| Gold Ring | ||
| Leather Tunic |
| Damage to bosses | 8,688 |
| Damage to mobs | 9,596 |
| Damage taken | 1,369 |
| Healing done | 176 |
| Chests opened | 27 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Normal | 1 |
| Hogger | Normal | 1 |
| Innomu | Normal | 1 |
| Zakothrak | Easy |
Nothing in progress; 7 completed.