| Head | ||
| Neck | Bronze Necklace | |
| Chest | White Shirt | |
| Waist | Cloth Sash | |
| Legs | ||
| Feet | ||
| Back | ||
| Main hand | Wooden Wand | |
| Off hand |
| Gold Coins | x80 | |
| Brown Skull | x2 |
| Damage to bosses | 280 |
| Damage to mobs | 720 |
| Damage taken | 193 |
| Healing done | 148 |
| Chests opened | 3 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Easy | |
| Hogger | Easy |
Nothing in progress; 3 completed.