| Head | Leather Cap | |
| Neck | Bronze Necklace | |
| Chest | Winter Jacket | |
| Waist | Cloth Sash | |
| Legs | ||
| Feet | ||
| Back | ||
| Main hand | Wooden Wand | |
| Off hand | ||
| Ring 1 | Iron Ring |
| Gold Coins | x492 | |
| Magic Tome | x5 | |
| Brown Skull | x16 | |
| Trophy Tonic | ||
| Vial of Fire | x2 | |
| White Shirt | ||
| Green Water | x2 |
| Damage to bosses | 1,905 |
| Damage to mobs | 1,347 |
| Damage taken | 341 |
| Healing done | 110 |
| Chests opened | 7 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Easy | |
| Hogger | Easy |
3 completed.