| Head | Tattered Coif | |
| Neck | Bronze Necklace | |
| Chest | Leather Tunic | |
| Waist | Cloth Sash | |
| Legs | Torn Pants | |
| Feet | ||
| Back | ||
| Main hand | Scout Bow | |
| Off hand | ||
| Ring 1 | Coral Ring [Loot magnet 1] | |
| Ring 2 | Gold Ring |
| Gold Coins | x475 | |
| Brown Skull | x24 | |
| Magic Tome | x13 | |
| Challenge Token | ||
| Green Water | x4 | |
| Vial of Fire | x3 | |
| Copper Key | ||
| Vial of Despair |
| Damage to bosses | 2,054 |
| Damage to mobs | 1,641 |
| Damage taken | 505 |
| Healing done | 24 |
| Chests opened | 10 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Easy | |
| Hogger | Easy |
4 completed.