| Head | Leather Hood | |
| Neck | Silver Necklace | |
| Chest | Hunter's Jacket | |
| Waist | Leather Belt | |
| Legs | Leather Pants | |
| Feet | Leather Boots | |
| Back | ||
| Main hand | Crystal Wand | |
| Off hand | Rimmed Shield | |
| Ring 1 | Gold Ring | |
| Ring 2 | Bronze Ring | |
| Ring 3 | Bronze Ring | |
| Ring 4 | Silver Ring | |
| Accessory 1 | Blue Orb [First strike 1] | |
| Accessory 2 | Stick |
| Gold Coins | x225 | |
| Brown Skull | x86 | |
| Magic Tome | x2 | |
| Wooden Wand | ||
| White Shirt | ||
| Challenge Token | x8 | |
| Bronze Necklace | ||
| Felt Slippers | ||
| Winter Jacket | ||
| Cloth Sash | ||
| Copper Key | x3 | |
| White Shirt | ||
| Green Water | x7 | |
| White Shirt | ||
| Tattered Coif | ||
| Gold Skull | x2 | |
| Torn Pants | ||
| Leather Cap | ||
| Round Shield | ||
| Gold Ring | ||
| Leather Tunic | ||
| Braced Shield | ||
| White Shirt |
| Damage to bosses | 9,239 |
| Damage to mobs | 8,398 |
| Damage taken | 1,888 |
| Healing done | 144 |
| Chests opened | 30 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Normal | 1 |
| Hogger | Normal | 1 |
| Innomu | Normal | |
| Zakothrak | Easy |
Nothing in progress; 6 completed.