| Head | ||
| Neck | Bronze Necklace | |
| Chest | White Shirt | |
| Waist | ||
| Legs | ||
| Feet | ||
| Back | ||
| Main hand | Wooden Wand | |
| Off hand |
| Gold Coins | x220 | |
| Brown Skull | x2 | |
| Crystal Wand |
| Damage to bosses | 292 |
| Damage to mobs | 627 |
| Damage taken | 130 |
| Healing done | 0 |
| Chests opened | 3 |
| Favors redeemed | 0 |
| Boss | Unlocked up to | Mastery |
|---|---|---|
| Helza | Easy | |
| Hogger | Easy |
Nothing in progress; 2 completed.